Lost Ark Fun Lane Island
DLC for ARK with a new map and new creatures.
Dec 14, 2021
Dec 14, 2021
Dec 14, 2021
Unavailable
Dec xiv, 2021
Dec 14, 2021
Lost Isle is a free, official, non-canonical DLC expansion map for ARK: Survival Evolved.
Overview
|
Regions of Lost Island |
Unique Environmental Features
- A Huge ruined Metropolis within the Redwood Biome.
- Various Ships scattered within the ocean as well as in a cave.
- Lava Pools/Streams, similar to those on The Eye and Genesis: Part 1, though these do considerably less damage compared to the other maps.
- A Wyvern Trench containing many more nesting places than the Scorched Globe, Ragnarok or Crystal Isles versions is found close to the Red Obelisk, although wyverns are seemingly less spread out, resulting in fewer actual nests.
- An Water ice Wyvern Trench containing nests which is found close to the Blueish Obelisk.
- Magmasaur Caves can exist found nearby the trench, towards the Scarlet Obelisk. These caves contain few Magmasaurs, and eggs can often be establish inside.
- Packs of Stegos scattered forth the map.
- An area with Geysers.
- A lake filled with goose egg simply Black Pearls
- Loud roars of the boss in the northwest office
- Random Onyc calls in Kesler Inlet
Regions
Guess Spawn Locations
Data Maps
-
Strategic Resources
-
Explorer Map
-
Creature Spawns
Creatures
Unique Creatures
Other Spawns
Upshot Creatures
Items
All items from the base game and paid DLCs engrams (not all Tekgrams) are unlockable on Lost Island.
Resources
- Amargasaurus Spike
Consumables
Saddles
- Amargasaurus Saddle
Trophies and Tributes
Cosmetics
- Dinopithecus Costume Skin
Artifacts
-
Brute -
Clever -
Cunning -
Devious -
Devourer -
Hunter -
Immune -
Massive -
Pack -
Skylord -
Strong
Notes
- This is the first gratis DLC map to innovate Iii unique creatures, as opposed to i.
- This is the first map to accept a competition to decide the a creature to exist added into the map, with players coming up with a real life beast and voting on it to announced on the map. The voting was started with Community Crisis 276 and ended July 23rd, with both Dinopithecus and Carcharodontosaurus receiving mostly equal votes, and eventually, the Dinopithecus winning by i% against the Carcharodontosaurus.
- This map is visibly a replica of the Tamriel map from the famous Bethesda gaming franchise, The Elder Scrolls.
- The map is 150 square kilometers big.
- Does not fully work with Prim+ multiple biomes no creatures spawn at all, and the new sectional creatures practise not spawn and cannot be spawned in. This is near likely simply a bug but until fixed, it is recommended that this game mode exist avoided.
- Lost Island uses The Center spawn theme and rain sounds.
- It also has unique battle theme in the Desert, which is very onetime and unused battle theme from the early on-access ark.
- Lost Island is crawling with Stegosaurus, which tin can be hard to bargain with for the kickoff.
- Pegomastax and Tek Stryder cannot harvest the new bushes on this map rendering them useless for PvE.
- Lost Island has the biggest ammount of Peninsulas of all ark maps (vi in total). These include: Kortez, Gloom Grove, Gloom Crest, Tumash, Kesler and Boskar.
- The Island has four, The Middle has iii and Ragnarok has 1.
The Original Creator Team
LostIsland - Project owner.
Changelog
Spotlight
Gallery
-
-
-
-
-
Bamboo Grove
-
Bamboo Grove
-
Bamboo Grove
-
Bamboo Grove
-
Mangroves
-
Mangroves
-
Mangroves
External links
- Lost Island - ARK Expansion Map on Steam
- Lost Isle - ARK Expansion Map on Epic Games
References
Locations in the DLC: Lost Island | |
---|---|
Displayed are the locations for Lost Isle. For locations on other maps, delight run into The Island, The Middle, Scorched Globe, Ragnarok, Aberration, Extinction, Valguero, Genesis: Part 1, Crystal Isles, or Genesis: Part 2. | |
Maps | Resources Map • Explorer Map • Spawn Map |
Plains | Ancient Proving Grounds • Bootcrow Valley • Boskar Meadows • Bright Lion Dunes • Hildan Pass • Jaw Slope • Jaw Valley • Kesler Plains • Lealoa Valley • Narrow Winds Valley • Shoola Valley |
Islands | Bin Da Island • Bootcrow Island • Bootcrow Lip • Boskar Hook • Bright Lion Edge • Bright Lion Isles • Greatcoat Disappoint • Cutters Haven • Deadman Isle • Grave Indicate • Grayden Rock • Horsfolk Island • Kortez Inslet • Odermann Cove • Sharkfin Key • Sokar Isle • Spirits Island • Turtlemouth Isle • Turtlemouth Isle |
Mountains | Bin Da Point • Bin Da Ridge • Casper Ridge • Claw of Kortez • Corsair Peaks • Corsair Ridge • Corsair Spire • Elbow of Kortez • Gloom Point • Gloom Rock • Gloom's Tail • Gloomy Laissez passer • Hildan Crest • Hildan Mountains • Hopper's Lip • Jaw Ridge • Kersler Mound • Kersler Ridge • Kersler Ridge Top • Kesler Heights • Mount Bin Da • Mount Shoola • Saber Ridge • Shoola Ridge • The Shoola Plate • Tumash Edge • Turtleshell Rock • Tuskgor Mountains • Tuskgor Slope • Tusky Betoken • Zaunaloa |
Forests | Bamboo Wood • Bamboo Grove • Darkfern Wood • Gloom Grove • Kersler Way • Saber Jungle • Shoola Jungle • Shoola Steps • The Four Mouths • Tumash Jungle • Tumash Teeth • Udal Jungle |
Caves | Andary'south Lair • Boskar Cave • Corsair Lair • Hildan Crenel • Lighthouse Chamber • Lost Ark Grotto • Shoola Falls Cave • Shoola Hollow • Sunset Cave • The Twisted Vine • Tumash Cave • Tumash Tunnel • Zaunaloa Depths |
Ruins | Darkfern Castle • Gloom Grove Temple • Lookout Point • Temple Of The Forgotten • Tumash Temple • Turtleneck Flats |
Water | Bin Da Glades • Bin Da Ocean • Bin Da Body of water • Bootcrow Bounding main • Boskar Bog • Boskar Lake • Boskar Mangroves • Boskar River • Boskar Ocean • Boskar Swamp • Vivid Lion Sea • Brilliant Lion Sea • Corsair Falls • Corsair River • Cutters Lagoon • Darkfern River • Depths of Kortez • Four Oral cavity Bounding main • Iv Mouth Seas • Gloomy Body of water • Gloomy Sea • Grimsly Sea • Grimsly Waterway • Kesler Ocean • Kortez Narrow • Kortez Body of water • Kortez Shallows • Lion's Tail Body of water • Pesky Pond • Saber Lagoon • Saber Reef • Sharkfin Sea • Spirit Falls • Spirit Bounding main • Sunset Bay • Sunset Sea • The Lost Sea • Tumash Bay • Tumash Deeps • Tumash Sea • Turtle Reef • Turtleback Swamp • Turtlehead Swamp • Turtleshell Groves • Tuskgor Driblet • Tuskgor Lake • Tuskgor Ocean • Underwater • Zaunaloa Ocean • Zaunaloa Sea |
Other | Bamboo Laissez passer • Bin Da Beach • Bin Da Groves • Bin Da Lake • Bin Da River • Bootcrow Beach • Bootcrow Bend • Boskar Beach • Boskar Coast • Bright King of beasts Beach • Gloom Signal Coast • Gloomy Coast • Great Lion Haven • Hopper Inlets • Hopper Throughway • Kersler Gap • Kesler • Kesler Embankment • Kesler Inlet • Kesler Ridge • Kortez Declension • Kortez Peninsula • Lealoa Sands • Lion Tail Beach • King of beasts Tail Haven • Saber Coast • Saber Crest • Sands of The Four Mouths • Scutters Beach • Scutters Inlet • Sheer cliffs • Shoola Beach • Spirit Coulee • Sunrise Beach • Sunset Beach • Dusk Grotto • Sunset Ridge • Tumash Embankment • Tumash Point • Turtleback Beach • Turtlehead Beach • Turtlemouth Beach • Turtlemouth Indicate • Tuskgor Beach • Tuskgor Declension • Tuskgor Flats • Tuskgor Wedge • Twisted Stone Gorge • Valley of The Sun • Winter • Zaunaloa Coast |
Items | |
---|---|
Structures & Trophies | Dinopithecus King Flag • Dinopithecus King Trophy |
Resources & Consumables | Amargasaurus Egg • Amargasaurus Spike • Sinomacrops Egg |
Vesture & Skins | Amargasaurus Saddle • Dinopithecus Costume Pare |
Gameplay Mechanics | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Games/Franchises | ARK: Survival Evolved (Mobile) • PixARK • ARK Park • ATLAS • ARK ii | ||||||||||||||
Building & Development | Building • Building Guides • Farming • Cooking • Electricity • Item Quality • Spoilage • Blueprints • Inventory • Tribes • Spawn Locations • Leveling • Creative Manner | ||||||||||||||
Items | Armor • Consumables • Resources • Structures • Weapons | ||||||||||||||
Surround | Game Modes • Single Role player • Survival of the Fittest • Game Persistence • Ecology • Difficulty | ||||||||||||||
Exploring |
| ||||||||||||||
Grapheme |
| ||||||||||||||
Creatures |
| ||||||||||||||
Miscellaneous | Achievements • Chat • DLCs • Weapon Mechanics • Stasis • Raptor Claus • HLN-A • Chibi-Pets |
Official DLCs | |
---|---|
Hither are only the official DLCs listed. For various mods, see Mods. | |
Base Game Map | The Island |
Expansion Packs | Scorched Earth • Aberration • Extinction • Genesis: Role 1 • Genesis: Part 2 |
Expansion Maps | The Eye • Ragnarok • Valguero • Crystal Isles • Lost Island • Fjordur |
Total Conversions | Fundamental Survival • Primitive Plus • Survival of the Fittest |
Lost Ark Fun Lane Island,
Source: https://ark.wiki.gg/wiki/Lost_Island
Posted by: hermanwitilty.blogspot.com
0 Response to "Lost Ark Fun Lane Island"
Post a Comment