Honchkrow Pokemon Go Best Moveset
Table of Contents
How Shiny is Caused
Evolution
- Original
- Shiny
Pokemon Ratings
Pokemon Stats
27.xxx kg Weight
0.90 one thousand Summit
Pokemon Max CP Level fifty: 3,065 Level twoscore: 2,711 Level 25: 1,937 (Raid + Atmospheric condition) Level xx: 1,549 (Raid) Level 15: one,162 (Research Tasks)
PVE Movesets Grades
PVE Offensive Moves Explanation
-
Peck + Sky Attack is a great moveset that puts Honchkrow among the game's top Flying-type DPS options.Brave Birdis besides usable, just it tends to exist a flake weaker.
-
Snarl + Nighttime Pulse is a solid Dark-type attacking moveset.
-
Psychic has no offensive role for Honchkrow.
PVE Defensive Moves Explanation
-
Snarl is slightly superior to Peck, just information technology is resisted past Machamp.
-
Dark Pulse, Psychic,andSky Assault are all stiff as 2 bar charged moves.
-
Brave Bird is hard to dodge, simply Honchkrow doesn't take the bulk to utilize it.
PVE Overview
Catching all those pesky Murkrow wasn't for nothing. In swoops a highly accessible glass cannon with two notable attacking sets. Honchkrow's Dark type DPS is surprisingly solid given how common its pre-evolution tends to exist, while its Flight-type operation is only outstanding, making it a top assaulter when Flying is the best type to use. It's a handy upkeep option to fill up raid team gaps.
PVP Movesets Grades
Quick | Charge | ATK |
---|---|---|
Snarl | Heaven Set on Dark Pulse | A |
PvP Moveset Explanation
PvP Rating Caption
Fast Moves
Charge Moves
Other
Female Ratio | fifty.0 % |
Male Ratio | fifty.0 % |
Evolution Requirements | 100 Candy |
Buddy Distance | iii km |
Pokemon Type Chart
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, ability up your Pokémon following this nautical chart until you're certain of your level from Stardust cost changes.
A Pokémon'south minimum level is 1.
Every time you power up, your Pokémon gains one-half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 32 | 38 |
200 | ane.five | 67 | 79 |
200 | ii | 102 | 120 |
200 | 2.5 | 137 | 161 |
400 | iii | 172 | 202 |
400 | iii.5 | 207 | 242 |
400 | iv | 241 | 283 |
400 | 4.5 | 276 | 324 |
600 | 5 | 311 | 365 |
600 | v.five | 346 | 406 |
600 | half dozen | 381 | 447 |
600 | 6.five | 416 | 488 |
800 | 7 | 451 | 529 |
800 | 7.5 | 485 | 570 |
800 | 8 | 520 | 611 |
800 | viii.five | 555 | 652 |
1000 | 9 | 590 | 693 |
1000 | 9.5 | 625 | 734 |
m | ten | 660 | 775 |
1000 | 10.5 | 693 | 813 |
1300 | xi | 726 | 852 |
1300 | 11.five | 759 | 891 |
1300 | 12 | 792 | 929 |
1300 | 12.5 | 825 | 968 |
1600 | thirteen | 858 | 1007 |
1600 | 13.5 | 891 | 1046 |
1600 | xiv | 924 | 1084 |
1600 | fourteen.v | 957 | 1123 |
1900 | fifteen | 990 | 1162 |
1900 | 15.v | 1023 | 1201 |
1900 | 16 | 1056 | 1239 |
1900 | 16.5 | 1089 | 1278 |
2200 | 17 | 1122 | 1317 |
2200 | 17.5 | 1155 | 1355 |
2200 | 18 | 1188 | 1394 |
2200 | 18.5 | 1221 | 1433 |
2500 | 19 | 1254 | 1472 |
2500 | 19.five | 1287 | 1510 |
2500 | 20 | 1320 | 1549 |
2500 | twenty.5 | 1353 | 1588 |
3000 | 21 | 1386 | 1627 |
3000 | 21.5 | 1419 | 1665 |
3000 | 22 | 1452 | 1704 |
3000 | 22.5 | 1485 | 1743 |
3500 | 23 | 1518 | 1782 |
3500 | 23.5 | 1551 | 1820 |
3500 | 24 | 1584 | 1859 |
3500 | 24.v | 1617 | 1898 |
4000 | 25 | 1650 | 1937 |
4000 | 25.v | 1683 | 1975 |
4000 | 26 | 1716 | 2014 |
4000 | 26.5 | 1749 | 2053 |
4500 | 27 | 1782 | 2092 |
4500 | 27.5 | 1815 | 2130 |
4500 | 28 | 1848 | 2169 |
4500 | 28.five | 1881 | 2208 |
5000 | 29 | 1914 | 2247 |
5000 | 29.5 | 1947 | 2285 |
5000 | 30 | 1980 | 2324 |
5000 | 30.5 | 1997 | 2343 |
6000 | 31 | 2013 | 2363 |
6000 | 31.5 | 2030 | 2382 |
6000 | 32 | 2046 | 2401 |
6000 | 32.v | 2063 | 2421 |
7000 | 33 | 2079 | 2440 |
7000 | 33.5 | 2096 | 2460 |
7000 | 34 | 2112 | 2479 |
7000 | 34.five | 2129 | 2498 |
8000 | 35 | 2145 | 2518 |
8000 | 35.v | 2162 | 2537 |
8000 | 36 | 2178 | 2556 |
8000 | 36.5 | 2194 | 2576 |
9000 | 37 | 2211 | 2595 |
9000 | 37.v | 2227 | 2614 |
9000 | 38 | 2244 | 2634 |
9000 | 38.v | 2260 | 2653 |
10000 | 39 | 2277 | 2673 |
10000 | 39.5 | 2293 | 2692 |
10000 | 40 | 2310 | 2711 |
Show All
Honchkrow Pokemon Go Best Moveset,
Source: https://gamepress.gg/pokemongo/pokemon/430
Posted by: hermanwitilty.blogspot.com
0 Response to "Honchkrow Pokemon Go Best Moveset"
Post a Comment