How Much Is A Pokemon Card Worth
Falling Cards
| Card | Price | Shift | |
|---|---|---|---|
|  |                                     Politoed                                     | $half-dozen.27 | -89.55% | 
|  |                                     Rayquaza C                                     | $9.29 | -69.47% | 
|  |                                     Clefable                                     | $seven.07 | -67.78% | 
|  |                                     Torchic ☆                                     | $167.01 | -58.64% | 
|  |                                     Blastoise                                     | $4.99 | -56.90% | 
|  |                                     Zapdos                                     | $10.00 | -54.32% | 
|  |                                     Gengar                                     | $vii.42 | -49.53% | 
|  |                                     Ho-Oh ex                                     | $xviii.23 | -49.47% | 
|  |                                     Staryu                                     | $4.44 | -47.61% | 
|  |                                     Entei                                     | $5.72 | -46.98% | 
|  |                                     Erika'southward Vileplume                                     | $4.77 | -45.93% | 
|  |                                     Machamp                                     | $6.99 | -43.35% | 
|  |                                     Electrode                                     | $8.48 | -38.90% | 
|  |                                     Charizard                                     | $7.63 | -37.19% | 
|  |                                     Jolteon ex                                     | $6.14 | -35.91% | 
|  |                                     Brock'south Sandslash                                     | $4.75 | -34.41% | 
|  |                                     Gyarados                                     | $10.99 | -32.20% | 
|  |                                     Vileplume ex                                     | $11.22 | -31.fourscore% | 
|  |                                     Empoleon LV.X                                     | $23.00 | -29.52% | 
|  |                                     Giovanni's Gyarados                                     | $nine.38 | -28.72% | 
|  |                                     Vileplume                                     | $6.06 | -27.57% | 
|  |                                     Magmar ex                                     | $14.99 | -25.10% | 
|  |                                     Ditto                                     | $half dozen.87 | -24.31% | 
|  |                                     Wigglytuff                                     | $v.49 | -22.ninety% | 
|  |                                     Entei ex                                     | $xx.26 | -22.75% | 
Rising Cards
| Card | Price | Shift | |
|---|---|---|---|
|  |                                     Tyranitar                                     | $7.06 | 138.12% | 
|  |                                     Shiftry ex                                     | $9.01 | 94.85% | 
|  |                                     Ho-Oh                                     | $5.99 | 76.50% | 
|  |                                     Articuno                                     | $5.57 | 75.50% | 
|  |                                     Gyarados                                     | $nine.63 | 72.46% | 
|  |                                     Gengar                                     | $9.57 | 68.15% | 
|  |                                     Umbreon                                     | $xi.46 | sixty.54% | 
|  |                                     Alakazam                                     | $12.07 | 52.43% | 
|  |                                     Jolteon                                     | $19.99 | 49.37% | 
|  |                                     Misty's Golduck                                     | $6.42 | 48.77% | 
|  |                                     Scizor                                     | $five.25 | 47.07% | 
|  |                                     Blaziken FB LV.X                                     | $10.62 | 46.26% | 
|  |                                     Misty'due south Gyarados                                     | $25.35 | 45.50% | 
|  |                                     Yveltal-EX                                     | $9.01 | 43.74% | 
|  |                                     Lt. Surge                                     | $half dozen.29 | 42.79% | 
|  |                                     Muk ex                                     | $xv.33 | 41.15% | 
|  |                                     Steelix ex                                     | $12.07 | 37.77% | 
|  |                                     Machamp                                     | $12.06 | 35.54% | 
|  |                                     Houndoom                                     | $8.99 | 35.44% | 
|  |                                     Brock'due south Ninetales                                     | $six.69 | xxx.98% | 
|  |                                     Altaria ex                                     | $17.l | 29.45% | 
|  |                                     Milotic                                     | $5.33 | 29.26% | 
|  |                                     Sabrina's Gengar                                     | $vii.99 | 21.71% | 
|  |                                     Dark Vileplume                                     | $7.37 | 21.59% | 
|  |                                     Reshiram                                     | $five.99 | 20.06% | 
How Much Is A Pokemon Card Worth,
Source: https://pokemonprices.com/
Posted by: hermanwitilty.blogspot.com

0 Response to "How Much Is A Pokemon Card Worth"
Post a Comment