Genshin Best Artifacts For Traveler
Traveler (Electro) is a 5-star Sword character in Genshin Impact. Learn well-nigh Traveler (Electro)'s stats, strengths and weaknesses, best Artifacts build, best party members, and our rating of the grapheme in this build guide!
All Traveler Build Guides | ||
---|---|---|
Anemo Traveler | Geo Traveler | Electro Traveler |
Traveler (Electro) | |
---|---|
Rating: Rarity: ★★★★★ Element: Electro Weapon: Sword EN Vocalisation Actor: Zach Aguilar / Sarah Miller-Crews |
Master DPS | Sub-DPS | Support | Exploration |
---|---|---|---|
Due north/A | Northward/A |
Character Tier List | All-time Characters
Strengths | |||
---|---|---|---|
• Elemental Skill and Burst provides a boost to energy recharge and elemental energy recovery. • Elemental Flare-up provides continuous off-field Electro DMG. | |||
Weaknesses | |||
• High Energy Cost in their Elemental Outburst. • Low Base DMG. |
HP | Attack | Defense force | Ascension Stat | |
---|---|---|---|---|
Lvl 20 | 2,342 | 140 | 147 | ATK 0% |
Lvl fourscore | 10,122 | 198 | 635 | ATK 24% |
How to Active the Electro Traveler | |
---|---|
Inazuma Statue | Activating Electro |
To go the Electro Traveler, head to Inazuma during the Chapter two: Act I Archon Quest and interact with the Statue of the Seven nearby to resonate with the Electro Chemical element. You must have the Traveler in your political party to be able to resonate with Electro.
Chapter 2 Deed: I Archon Quest Guide
Chief DPS | Sub DPS | Support |
---|
Weapon | Artifact Set |
---|---|
Skyward Blade | Emblem of Severed Fate x4 |
Set Bonus | |
• Energy Recharge +20%. • Increases Elemental Burst DMG by 25% of Energy Recharge. A maximum of 75% bonus DMG can be obtained in this way. | |
Talent Priority | |
Lightning Blade Unleashes iii swift thunder shadows that deal Electro DMG to opponents and exit an Affluence Amulet behind after hitting an opponent. two Abundance Amulets can be created initially. Using this skill volition reset any Abundance Amulets that were generated. |
Stat Priority | ATK% or Energy Recharge Electro DMG Bonus CRIT Rate/CRIT DMG |
---|---|
Substats | ・ATK% ・CRIT DMG ・CRIT Rate ・ Energy Recharge |
Weapon | Effect |
---|---|
Sacrificial Sword | Bonus Stat: Energy Recharge ・After damaging an opponent with an Elemental Skill, the skill has a 40% hazard to end its own CD. Can only occur once every xxxdue south. |
Festering Desire | Bonus Stat: Energy Recharge ・Increases Elemental Skill DMG by sixteen% and Elemental Skill CRIT Rate by half dozen%. |
Weapon | Antiquity Gear up |
---|---|
Skyward Blade | Noblesse Oblige x4 |
Set up Bonus | |
• Elemental Outburst DMG +twenty%. • Using an Elemental Burst increases all party members' ATK past xx% for 12s. This consequence cannot stack. | |
Talent Priority | |
Bellowing Thunder You telephone call the protection of lightning, knocking nearby opponents back and dealing Electro DMG to them. |
Stat Priority | ATK% or Energy Recharge Electro DMG Bonus CRIT Charge per unit/CRIT DMG |
---|---|
Substats | ・ATK% ・CRIT DMG ・CRIT Charge per unit ・ Energy Recharge |
Weapon | Effect |
---|---|
Sacrificial Sword | Bonus Stat: Energy Recharge ・After damaging an opponent with an Elemental Skill, the skill has a twoscore% chance to cease its own CD. Tin only occur once every 30s. |
Rating | Set | Bonus |
---|---|---|
Best | Emblem of Severed Fate | • Energy Recharge +xx%. • Increases Elemental Flare-up DMG by 25% of Energy Recharge. A maximum of 75% bonus DMG tin be obtained in this style. |
2d Best | Noblesse Oblige | • Elemental Outburst DMG +twenty%. • Using an Elemental Burst increases all party members' ATK by 20% for 12s. This outcome cannot stack. |
Third Best | Thundering Fury | • Electro DMG Bonus +15% • Increases damage caused by Overloaded, Electro-Charged and Superconduct by 40%. Triggering such effects decreases Elemental Skill CD past 1s. Can only occur in one case every 0.8s. |
Prepare | Bonus |
---|---|
The Exile | • Energy Recharge +20% • Using an Elemental Flare-up regenerates 2 Energy for all party members (excluding the wearer) every 2s for 6s. This effect cannot stack. |
List of Artifacts and Set Bonuses
Rating | Weapon | Stats (Lv.1) |
---|---|---|
Best | Skyward Blade | Base Stats Base of operations Attack: 46 Bonus Issue: Energy Recharge 12.0% Skill Upshot CRIT Rate increased by four%. Gains Skypiercing Might upon using an Elemental Burst: Increases Motility SPD by x%, increases ATK SPD past 10%, and increases the DMG of Normal and Charged Assail hits past 20% for 12s. |
Second Best | Sacrificial Sword | Base Stats Base Set on: 41 Bonus Effect: Energy Recharge thirteen.three% Skill Consequence Afterward damaging an opponent with an Elemental Skill, the skill has a 40% chance to terminate its own CD. Tin can merely occur once every xxxsouthward. |
Third Best | Festering Desire | Base Stats Base Set on: 42 Bonus Outcome: Energy Recharge ten Skill Effect Increases Elemental Skill DMG by 16% and Elemental Skill CRIT Charge per unit by half dozen%. |
Name | Stats (Lv.1) |
---|---|
Amenoma Kageuchi | Base Stats Base Attack: 41 Bonus Effect: ATK 12.0% Skill Effect Afterwards casting an Elemental Skill, gain 1 Succession Seed. This event tin be triggered once every 5s. The Succession Seed lasts for 30s. Up to 3 Succession Seeds may exist simultaneously. After using an Elemental Burst, all Succession Seeds are consumed and after 2s, the graphic symbol regenerates 6 Free energy for each seed consumed. |
Listing of Swords
The Electro Traveler tin can function every bit a support function for any team. The utility of providing Energy Recharge for any party member makes them a very flexable and will usually not conflict with common team compositions.
But call up of them as a character that's in that location if you need more Energy Recharge if y'all cant employ a mainstat or substat artifact to make upwards for it.
Constellation | Constellation Bonus |
---|---|
C2 | When Falling Thunder hits an opponent, it will decrease their Electro RES past xv% for 8s. |
C6 | Every two Falling Thunder attacks triggered by Bellowing Thunder will increase the DMG dealt by the adjacent Falling Thunder by 100%, and will restore an additional 1 Energy to the electric current character. |
How to Elemental Skill | |
---|---|
Enlarge Elemental Skill | Enlarge Affluence Amulet |
Traveler (Electro)'south Elemental Skill, Lightning Bract, damages enemies while leaving an Abundance Amulet.
When the current character is nearby an Abundance Amulet, they tin absorb it to recover elemental free energy and heave their own Energy Recharge, making it useful to go your Elemental Bursts fix as shortly every bit possible.
After using the Traveler (Electro)'s Elemental Outburst, Bellowing Thunder, they leave backside a Lightning Shroud that stays active even when switching party members.
Whenever the current character hits enemies using Normal or Charged Attacks, the Lightning Shroud provides not but Electro DMG, simply Energy Recharge as well.
Lv.20→Lv.40 | Windwheel Aster ×3 Bright Diamond Sliver ×one Damaged Mask ×3 |
---|---|
Lv.40→Lv.l | Windwheel Aster ×10 Brilliant Diamond Fragment ×three Damaged Mask ×15 |
Lv.50→Lv.60 | Windwheel Aster ×20 Brilliant Diamond Fragment ×6 Stained Mask ×12 |
Lv.60→Lv.70 | Windwheel Aster ×30 Vivid Diamond Chunk ×three Stained Mask ×18 |
Lv.70→Lv.80 | Windwheel Aster ×45 Brilliant Diamond Chunk ×6 Ominous Mask ×12 |
Lv.80→Lv.ninety | Windwheel Aster ×threescore Brilliant Diamond Gemstone ×vi Ominous Mask ×24 |
Note: The Traveler (Electro) requires various different materials depending on the Talent.
Daily Domain Drops | Enemy Drops | Weekly Boss Drops |
---|---|---|
Mon/Thu/Sun Teachings of Transience | Erstwhile Handguard | Azhdaha Claiming Advantage Dragon Lord'due south Crown |
Guide to Light Guide to Transience Guide to Elegance | Kageuchi Handguard | |
Philosophies of Calorie-free Philosophies of Transience Philosophies of Elegance | Famed Handguard |
Talent Materials per Level
Talent Clarification |
---|
Performs upwardly to 5 rapid strikes. Charge Attack Consumes a sure corporeality of Stamina to unleash 2 rapid sword strikes. Plunge Attack: Plunges from mid-air to strike the ground below, damaging opponents along the bath and dealing AoE DMG upon impact. |
Skill Attributes
Attribute | Event (Lvl 1) |
---|---|
1-Hit DMG | 44.50% |
2-Hit DMG | 43.40% |
3-Striking DMG | 53.00% |
4-Hit DMG | 58.30% |
five-Hit DMG | 70.80% |
Charged Assault DMG | 55.nine%+72.2% |
Charged Attack Stamina Cost | xx.0 |
Plunge DMG | 63.nine% |
Low/Loftier Plunge DMG | 128%/160% |
Talent Description |
---|
Unleashes 3 swift thunder shadows that deal Electro DMG to opponents and go out an Abundance Amulet behind later on striking an opponent. 2 Affluence Amulets can be created initially. Using this skill will reset whatsoever Abundance Amulets that were generated. Abundance Amulets When a character is near an Affluence Amulet, they will absorb information technology and obtain the following furnishings: ・Restores Elemental Energy ・Increases Energy Recharge during the Affluence Amulet's duration. Flavor Text: Y'all and Paimon hash out the paths by which electricity might flow. |
Skill Attributes
Aspect | Event (Lvl one) |
---|---|
Skill DMG | 79% |
Energy Regeneration | 3 |
Free energy Recharge Increase | twenty% |
Duration | 6.0s |
Abundance Amulet Duration | 15 |
CD | thirteen.5s |
Talent Description |
---|
You call the protection of lightning, knocking nearby opponents back and dealing Electro DMG to them. Lightning Shroud When your character'southward Normal or Charged Attacks striking opponents, they will call Falling Thunder forth, dealing Electro DMG. When Falling Thunder hits opponents, it will regenerate Energy for that character. 1 instance of Falling Thunder can be generated every 0.5s. Flavor Text: Yous and Paimon studied the lite that flashes through the clouds. |
Skill Attributes
Aspect | Upshot (Lvl 1) |
---|---|
Skill DMG | 114.40% |
Falling Thunder DMG | 32.80% |
Energy Regeneration | 0.eight |
Duration | 12.0s |
CD | 20.0s |
Free energy Cost | fourscore |
Talent Description |
---|
When another nearby character in the party obtains an Abundance Amulet created by Lightning Blade, Lightning Blade's CD is decreased past 1.5s. |
Talent Description |
---|
Increases the Energy Recharge effect granted by Lightning Bract'due south Abundance Amulet by ten% of the Traveler's Free energy Recharge. |
Jump Thunder of Fertility | The number of Abundance Amulets that can be generated using Lightning Blade is increased to 3. |
---|---|
Violet Vehemence | When Falling Thunder hits an opponent, information technology volition decrease their Electro RES by 15% for 8s. |
Afar Crackling | Increases the level of Bellowing Thunder past three. Maximum Upgrade level is 15. |
Fickle Cloudstrike | When a graphic symbol obtains Abundance Amulets generated past Lightning Blade, if this character's Energy is less than 35%, the Energy restored by the Abundance Amulets is increased by 100%. |
Clamor in the Wilds | Increases the level of Lightning Bract by 3. Maximum Upgrade level is xv. |
World-Shaker | Every 2 Falling Thunder attacks triggered by Bellowing Thunder will greatly increase the DMG dealt past the adjacent Falling Thunder, which will deal 200% of its original DMG and will restore an boosted 1 Energy to the current graphic symbol. |
All Characters and Vocalisation Actors
Characters by Rarity | |
---|---|
5-Star Characters | 4-Star Characters |
Free Characters | |
Characters past Weapon Used | |
Sword Users | Claymore Users |
Polearm Users | Bow Users |
Catalyst Users | |
Characters by Part | |
Main DPS Characters | Sub DPS Characters |
Support Characters | Healers |
Shield Characters | |
Characters by Gender | |
Male Characters | Female Characters |
Short Characters | |
Short Male Characters | Curt Female Characters |
Medium Characters | |
Medium Male Characters | Medium Female Characters |
Tall Characters | |
Tall Male Characters | Female person Characters |
Characters by Chemical element | ||
---|---|---|
Pyro | Anemo | Electro |
Hydro | Geo | Cryo |
All Characters | ||
---|---|---|
Traveler (Anemo) | Jean | Venti |
Xiao | Kazuha | Sucrose |
Sayu | Eula | Aloy |
Ayaka | Qiqi | Shenhe |
Ganyu | Rosaria | Kaeya |
Chongyun | Diona | Yae Miko |
Raiden | Traveler (Electro) | Keqing |
Lisa | Razor | Fischl |
Beidou | Sara | Albedo |
Itto | Traveler (Geo) | Zhongli |
Noelle | Ningguang | Gorou |
Yun Jin | Ayato | Kokomi |
Mona | Yelan | Tartaglia |
Barbara | Xingqiu | Hu Tao |
Diluc | Klee | Yoimiya |
Yanfei | Thoma | Amber |
Bennett | Xiangling | Xinyan |
All Characters | ||
---|---|---|
Scaramouche | Pulcinella | Iansan |
Lynette | Lyney | Dainsleif |
Skirk | Cyno | Varka |
Alice | Heizou | Tsaritsa |
Baizhu | Shinobu |
Genshin Best Artifacts For Traveler,
Source: https://game8.co/games/Genshin-Impact/archives/336865
Posted by: hermanwitilty.blogspot.com
0 Response to "Genshin Best Artifacts For Traveler"
Post a Comment